YSU School Fees 2025/2026 For New and Returning Students | Yobe State University School Fees
YSU School Fees 2025 – Yobe State University school fees for the 2025/2026 academic session has been published online. YSU tuition fees for 2025/21 academic session will be detailed below.
The Yobe State University management has published the amount of school fees to be paid by both returning students and freshers for the 2025/2026 academic session.
This article will provide the detailed cost of YSU School Fees 2025 consisting of fees for freshers and also that of old students.
Related:
Please understand that as at the time of publishing this information, YSU School Fees total amount updated here is according to what is on www.ysu.edu.ng.
YSU School Fees 2025/2026
Below is a breakdown of Yobe State University School Fees for the 2025/2026 academic session. See more details here.
YSU school fees for returning student
FEES | SCIENCE | SOCIAL SCI./ ART | LAW |
Registration | 14,000.00 | 14,000.00 | 19,000.00 |
Examination | 1000 | 1000 | 1000 |
Result verification | 500 | 500 | 500 |
Students handbook | 500 | 500 | 500 |
Library | 600 | 600 | 600 |
Medical | 2,700.00 | 2,700.00 | 2,700.00 |
Identity card | 400 | 400 | 400 |
Caution deposit | 500 | 500 | 500 |
Sport | 500 | 500 | 500 |
Union | 300 | 300 | 300 |
Utility | 2,500 | 2,500 | 2,500 |
Acceptance | 500 | 500 | 500 |
ICT | 3000 | 3000 | 3000 |
Faculty Registration | 500 | 500 | 500 |
Departmental Registration | 1000 | 1000 | 1000 |
GST | 500 | 500 | 500 |
Laboratory | 3000 | ||
Moot Court | 1,500 | ||
TOTAL | 32,000.00 | 29,000.00 | 35,500.00 |
YSU SCHOOL FEES FOR NEW STUDENTS 2025/2026 SESSION | |||
FEES | SCIENCE | SOCIAL SCI./ARTS | LAW |
Registration | 14,000.00 | 14,000.00 | 19,000.00 |
Examination | 1000 | 1000 | 1000 |
Result verification | 500 | 500 | 500 |
Students handbook | |||
Library | 600 | 600 | 600 |
Medical | 2,700.00 | 2,700.00 | 2,700.00 |
Identity card | |||
Caution deposit | 500 | 500 | 500 |
Sport | 500 | 500 | 500 |
Union | 300 | 300 | 300 |
Utility | 2,500 | 2,500 | 2,500 |
Acceptance | |||
ICT | 3000 | 3000 | 3000 |
Faculty Registration | 500 | 500 | 500 |
Departmental Registration | 1000 | 1000 | 1000 |
GST | 500 | 500 | 500 |
Laboratory | 3000 | ||
Moot Court | 1,500 | ||
TOTAL | 30,600.00 | 27,600.00 | 34,100.00 |
Tuition fee (Sc/Arts) | 20,000 |
Tuition fee (Law) | 25,000 |
Accommodation Fee | 5,000 |
Field tripSubsidiary course | 2000 (Geography, Biology, Ed. Geography and History students)200 |
The total amount payable for Yobe State University school fees has been outlined above, kindly read the details to get more information.
If you any enquiries on YSU School Fees 2025, simply let us know in the comment section below and we will keep you updated.
Leave a Reply